Login
maxissimo.
went
flying
.com
Home
Stats
Flights
Aircraft
Print
Add Flight
Print flights
From flight #
1: Sun 23 Jan 05 13m
2: Sat 19 Mar 05 15m
3: Sun 20 Mar 05 25m
4: Sat 14 May 05 7m
5: Sat 14 May 05 5m
6: Sat 21 Jan 06 14m
7: Sat 21 Jan 06 7m
8: Sat 21 Jan 06 12m
9: Sat 11 Mar 06 31m
10: Sun 2 Apr 06 11m
11: Sun 2 Apr 06 1 h 28m
12: Sat 15 Apr 06 25m
13: Mon 17 Apr 06 1 h 8m
14: Sat 22 Apr 06 22m
15: Sun 23 Apr 06 2 h 16m
16: Tue 25 Apr 06 24m
17: Sun 30 Apr 06 3 h 9m
18: Mon 1 May 06 2 h 28m
19: Sat 6 May 06 15m
20: Sat 6 May 06 35m
21: Sun 7 May 06 1 h 6m
22: Wed 10 May 06 19m
23: Thu 11 May 06 1 h 41m
24: Sun 14 May 06 43m
25: Sat 20 May 06 16m
26: Sat 27 May 06 20m
27: Sun 28 May 06 21m
28: Fri 2 Jun 06 1 h 38m
29: Sat 10 Jun 06 27m
30: Sat 10 Jun 06 1 h 37m
31: Sat 17 Jun 06 14m
32: Sat 17 Jun 06 12m
33: Sat 17 Jun 06 12m
34: Sat 17 Jun 06 7m
35: Sat 17 Jun 06 11m
36: Sun 18 Jun 06 1 h 1m
37: Sat 24 Jun 06 1 h 47m
38: Sun 25 Jun 06 30m
39: Sun 9 Jul 06 33m
40: Sat 15 Jul 06 1 h 47m
41: Sun 16 Jul 06 43m
42: Wed 19 Jul 06 1 h 46m
43: Sat 22 Jul 06 28m
44: Sat 5 Aug 06 18m
45: Sun 13 Aug 06 25m
46: Mon 14 Aug 06 54m
47: Sat 19 Aug 06 33m
48: Sun 20 Aug 06 2 h 26m
49: Sat 26 Aug 06 12m
50: Sat 26 Aug 06 2 h 36m
51: Sun 10 Sep 06 44m
52: Sat 16 Sep 06 41m
53: Sat 30 Sep 06 43m
54: Sun 1 Oct 06 35m
55: Sat 7 Oct 06 38m
56: Sun 8 Oct 06 42m
57: Sun 15 Oct 06 38m
58: Sun 22 Oct 06 21m
59: Sat 28 Oct 06 1 h 23m
60: Sun 29 Oct 06 24m
61: Sun 29 Oct 06 1 h 43m
62: Sat 4 Nov 06 21m
63: Sat 4 Nov 06 20m
64: Sun 12 Nov 06 35m
65: Sun 12 Nov 06 17m
66: Sun 12 Nov 06 14m
67: Sun 12 Nov 06 16m
68: Sat 18 Nov 06 11m
69: Sun 19 Nov 06 33m
70: Sun 19 Nov 06 16m
71: Sun 19 Nov 06 19m
72: Sun 26 Nov 06 24m
73: Sun 26 Nov 06 21m
74: Sat 2 Dec 06 11m
75: Sat 16 Dec 06 24m
76: Sun 24 Dec 06 54m
77: Sat 6 Jan 07 27m
78: Sun 7 Jan 07 19m
79: Sun 7 Jan 07 16m
80: Sun 14 Jan 07 45m
81: Sat 20 Jan 07 33m
82: Sun 28 Jan 07 33m
83: Sun 11 Feb 07 1 h 6m
84: Sat 10 Mar 07 19m
85: Sat 10 Mar 07 36m
86: Sat 31 Mar 07 10m
87: Sat 31 Mar 07 20m
88: Mon 9 Apr 07 5m
89: Mon 9 Apr 07 15m
90: Sun 6 May 07 40m
91: Sun 13 May 07 10m
92: Sun 10 Jun 07 16m
93: Sun 15 Jul 07 23m
94: Sat 28 Jul 07 15m
95: Sat 28 Jul 07 15m
96: Sun 21 Oct 07 41m
97: Sun 9 Dec 07 13m
98: Sun 9 Dec 07 13m
99: Sun 9 Dec 07 14m
100: Sun 9 Dec 07 36m
101: Sun 27 Apr 08 37m
102: Sun 20 Jul 08 20m
103: Sun 14 Dec 08 40m
104: Sat 14 Feb 09 7m
105: Sat 14 Feb 09 15m
106: Mon 1 Jun 09 29m
107: Thu 8 Oct 09 41m
108: Sun 27 Dec 09 31m
109: Sun 27 Dec 09 40m
110: Fri 9 Nov 12 15m
111: Fri 9 Nov 12 10m
112: Fri 9 Nov 12 6m
113: Fri 9 Nov 12 6m
114: Sat 10 Nov 12 20m
115: Sat 10 Nov 12 5m
116: Sat 7 Sep 13 3m
117: Sat 21 Sep 13 58m
118: Sat 28 Sep 13 31m
119: Wed 16 Oct 13 2 h 2m
120: Sat 19 Oct 13 58m
121: Sat 29 Mar 14 1 h 31m
122: Thu 24 Apr 14 1 h 9m
123: Sun 15 Jun 14 30m
124: Thu 2 Oct 14 2 h 50m
125: Sun 26 Oct 14 34m
126: Sat 24 Jan 15 1 h 47m
127: Thu 13 Aug 15 2 h 15m
128: Sat 19 Dec 15 1 h 15m
129: Sat 7 May 16 46m
130: Fri 16 Sep 16 24m
131: Fri 16 Sep 16 18m
132: Sat 24 Sep 16 30m
133: Sat 15 Oct 16 1 h 0m
134: Sat 25 Feb 17 51m
135: Sun 9 Apr 17 1 h 42m
136: Sat 1 Jul 17 2 h 3m
137: Sun 6 Aug 17 1 h 9m
To flight #
1: Sun 23 Jan 05 13m
2: Sat 19 Mar 05 15m
3: Sun 20 Mar 05 25m
4: Sat 14 May 05 7m
5: Sat 14 May 05 5m
6: Sat 21 Jan 06 14m
7: Sat 21 Jan 06 7m
8: Sat 21 Jan 06 12m
9: Sat 11 Mar 06 31m
10: Sun 2 Apr 06 11m
11: Sun 2 Apr 06 1 h 28m
12: Sat 15 Apr 06 25m
13: Mon 17 Apr 06 1 h 8m
14: Sat 22 Apr 06 22m
15: Sun 23 Apr 06 2 h 16m
16: Tue 25 Apr 06 24m
17: Sun 30 Apr 06 3 h 9m
18: Mon 1 May 06 2 h 28m
19: Sat 6 May 06 15m
20: Sat 6 May 06 35m
21: Sun 7 May 06 1 h 6m
22: Wed 10 May 06 19m
23: Thu 11 May 06 1 h 41m
24: Sun 14 May 06 43m
25: Sat 20 May 06 16m
26: Sat 27 May 06 20m
27: Sun 28 May 06 21m
28: Fri 2 Jun 06 1 h 38m
29: Sat 10 Jun 06 27m
30: Sat 10 Jun 06 1 h 37m
31: Sat 17 Jun 06 14m
32: Sat 17 Jun 06 12m
33: Sat 17 Jun 06 12m
34: Sat 17 Jun 06 7m
35: Sat 17 Jun 06 11m
36: Sun 18 Jun 06 1 h 1m
37: Sat 24 Jun 06 1 h 47m
38: Sun 25 Jun 06 30m
39: Sun 9 Jul 06 33m
40: Sat 15 Jul 06 1 h 47m
41: Sun 16 Jul 06 43m
42: Wed 19 Jul 06 1 h 46m
43: Sat 22 Jul 06 28m
44: Sat 5 Aug 06 18m
45: Sun 13 Aug 06 25m
46: Mon 14 Aug 06 54m
47: Sat 19 Aug 06 33m
48: Sun 20 Aug 06 2 h 26m
49: Sat 26 Aug 06 12m
50: Sat 26 Aug 06 2 h 36m
51: Sun 10 Sep 06 44m
52: Sat 16 Sep 06 41m
53: Sat 30 Sep 06 43m
54: Sun 1 Oct 06 35m
55: Sat 7 Oct 06 38m
56: Sun 8 Oct 06 42m
57: Sun 15 Oct 06 38m
58: Sun 22 Oct 06 21m
59: Sat 28 Oct 06 1 h 23m
60: Sun 29 Oct 06 24m
61: Sun 29 Oct 06 1 h 43m
62: Sat 4 Nov 06 21m
63: Sat 4 Nov 06 20m
64: Sun 12 Nov 06 35m
65: Sun 12 Nov 06 17m
66: Sun 12 Nov 06 14m
67: Sun 12 Nov 06 16m
68: Sat 18 Nov 06 11m
69: Sun 19 Nov 06 33m
70: Sun 19 Nov 06 16m
71: Sun 19 Nov 06 19m
72: Sun 26 Nov 06 24m
73: Sun 26 Nov 06 21m
74: Sat 2 Dec 06 11m
75: Sat 16 Dec 06 24m
76: Sun 24 Dec 06 54m
77: Sat 6 Jan 07 27m
78: Sun 7 Jan 07 19m
79: Sun 7 Jan 07 16m
80: Sun 14 Jan 07 45m
81: Sat 20 Jan 07 33m
82: Sun 28 Jan 07 33m
83: Sun 11 Feb 07 1 h 6m
84: Sat 10 Mar 07 19m
85: Sat 10 Mar 07 36m
86: Sat 31 Mar 07 10m
87: Sat 31 Mar 07 20m
88: Mon 9 Apr 07 5m
89: Mon 9 Apr 07 15m
90: Sun 6 May 07 40m
91: Sun 13 May 07 10m
92: Sun 10 Jun 07 16m
93: Sun 15 Jul 07 23m
94: Sat 28 Jul 07 15m
95: Sat 28 Jul 07 15m
96: Sun 21 Oct 07 41m
97: Sun 9 Dec 07 13m
98: Sun 9 Dec 07 13m
99: Sun 9 Dec 07 14m
100: Sun 9 Dec 07 36m
101: Sun 27 Apr 08 37m
102: Sun 20 Jul 08 20m
103: Sun 14 Dec 08 40m
104: Sat 14 Feb 09 7m
105: Sat 14 Feb 09 15m
106: Mon 1 Jun 09 29m
107: Thu 8 Oct 09 41m
108: Sun 27 Dec 09 31m
109: Sun 27 Dec 09 40m
110: Fri 9 Nov 12 15m
111: Fri 9 Nov 12 10m
112: Fri 9 Nov 12 6m
113: Fri 9 Nov 12 6m
114: Sat 10 Nov 12 20m
115: Sat 10 Nov 12 5m
116: Sat 7 Sep 13 3m
117: Sat 21 Sep 13 58m
118: Sat 28 Sep 13 31m
119: Wed 16 Oct 13 2 h 2m
120: Sat 19 Oct 13 58m
121: Sat 29 Mar 14 1 h 31m
122: Thu 24 Apr 14 1 h 9m
123: Sun 15 Jun 14 30m
124: Thu 2 Oct 14 2 h 50m
125: Sun 26 Oct 14 34m
126: Sat 24 Jan 15 1 h 47m
127: Thu 13 Aug 15 2 h 15m
128: Sat 19 Dec 15 1 h 15m
129: Sat 7 May 16 46m
130: Fri 16 Sep 16 24m
131: Fri 16 Sep 16 18m
132: Sat 24 Sep 16 30m
133: Sat 15 Oct 16 1 h 0m
134: Sat 25 Feb 17 51m
135: Sun 9 Apr 17 1 h 42m
136: Sat 1 Jul 17 2 h 3m
137: Sun 6 Aug 17 1 h 9m
Style
New Zealand Gliding Logbook