Aircraft
| Type
| Registration
| Model
| Manufacturer
| Gear Type
| Engine Type
| #
| Time
|
| Glider | I-TAFA | Twin Astir | Grob | Retractable | None | 33 | 25h 26m |
| Glider | I-IVAG | Twin Astir | Grob | Retractable | None | 27 | 16h 24m |
| Aeroplane | D-KAEX | SF25 C | Motorfalke | Fixed | Piston | 22 | 15h 56m |
| Glider | I-KIRA | Standard Libelle | Glasfluegel | Retractable | None | 13 | 12h 45m |
| Glider | D-6109 | Libelle Standard | Glasflugel | Retractable | None | 4 | 8h 5m |
| Glider | ZS-GNX | G103 | Grob | Fixed | None | 14 | 4h 50m |
| Glider | ZS-GNJ | G103 | Grob | Fixed | None | 9 | 4h 13m |
| Glider | I-IVAE | Twin Astir | Grob | Retractable | None | 4 | 2h 41m |
| Glider | I-IVWF | ASK 21 | Schleicher | Fixed | None | 2 | 1h 4m |
| Glider | I-PICK | ASK 21 | Schleicher | Fixed | None | 6 | 1h 2m |
| Glider | I-IVWO | ASK 21 | Schleicher | Fixed | None | 1 | 0h 54m |
| Aeroplane | ZS-URY | SF25 C | Motorfalke | Fixed | Piston | 1 | 0h 36m |
| Glider | D-0921 | Discus B | Schempp-Hirth | Retractable | None | 1 | 0h 33m |
Flights by Model
| Model
| # Flights
| Time
|
| Twin Astir | 64 | 44h 31m |
| SF25 C | 23 | 16h 32m |
| Standard Libelle | 13 | 12h 45m |
| G103 | 23 | 9h 3m |
| Libelle Standard | 4 | 8h 5m |
| ASK 21 | 9 | 3h 0m |
| Discus B | 1 | 0h 33m |
Flights by Type
| Type
| # Flights
| Time
|
| Glider | 114 | 77h 57m |
| Aeroplane | 23 | 16h 32m |